AMG-Line, 7 seats, Assistive systems, Massage, Ventilated seats, Towbar, Panoramic sunroof, Monitors, Origin PL, 1st. Owner, ASO, VAT 23% invoice
VEHICLE DATA
MAKE | Mercedes-Benz |
MODEL | GLS |
YEAR | 2017 |
MILEAGE | 187 000 km |
VERSION | 350 d 4-MATIC |
ENGINE CAPACITY | 1 987 cc V6 |
ENGINE POWER | 258 hp |
TRANSMISSION | automatic, 9-speed, 9G-Tronic |
FUEL TYPE | diesel |
DRIVETRAIN | 4x4 4Matic |
BODY STYLE | SUV |
HISTORY
ORIGIN | Poland |
1ST OWNER | yes |
ACCIDENT FREE | yes |
1ST REGISTRATION DATE | 01/02/2018 |
AUTHORISED SERVICES ONLY | yes, serviced regularly |
24/07/2018 – 19 057 km | inspection with engine oil and pollen filter change |
13/03/2019 – 39 974 km | inspection with engine oil and pollen filter change |
16/10/2019 – 58 600 km | inspection with engine oil, pollen filter, brake pads of both axis change |
12/08/2020 – 79 296 km | inspection with engine oil, pollen, air, fuel filters and break fluid change |
09/06/2021 – 101 995 km | inspection with engine oil, pollen filter change |
10/11/2021 – 121 964 km | inspection with engine oil, pollen filter, front axle brake pads change |
15/03/2022 – 136 994 km | inspection with engine oil, transmission oil, rear axle brake pads change |
28/09/2022 – 160 597 km | inspection with engine oil, pollen, air, fuel filters and break fluid change |
26/01/2023 – 174 579 km | inspection with engine oil, pollen filter, break pads of both axles change |
07/06/2023 – 187 527 km | inspection with engine oil change, replacement of front axle braking discs and pads replacement |
SUPERVISOR | SALES OFFICE |
Krzysztof Kochański +48 504 139 746 / WhatsApp krzysztof.kochanski@autospot.com.pl |
"Nowa Stacja" Shopping Mall Henryka Sienkiewicza 19 05-800 Pruszków, Poland |
Please call in advance for a meeting and test drive.
AMG-Line, 7 seats, Assistive systems, Massage, Ventilated seats, Towbar, Panoramic sunroof, Monitors, Origin PL, 1st. Owner, ASO, VAT 23% invoice
Twoja rata: 0 €
Wartość pojazdu | EUR |
Opłata wstępna | % ( EUR) |
Okres finansowania | mies. |
Wykup | % ( EUR) |
Miesięczna rata | EUR |