Shooting Brake, Yellow Night Edition, Panoramic sunroof, AMG seats, Harman Kardon, Adjustable suspension, Origin PL, 1st. Owner, ASO service
VEHICLE DATA
MAKE | Mercedes-Benz |
MODEL | CLA |
YEAR | 2017 |
MILEAGE | 58 500 km |
VERSION | AMG 45 4-Matic |
ENGINE CAPACITY | 1 991 cc |
ENGINE POWER | 381 hp |
TRANSMISSION | dual-clutch automatic, 7-speed |
FUEL TYPE | petrol |
DRIVETRAIN | 4x4 4MATIC |
BODY STYLE | station wagon |
HISTORY
ORIGIN | Poland |
1ST OWNER | yes |
ACCIDENT FREE | yes |
1ST REGISTRATION DATE | 26/02/2018 |
WARRANTY | covered by 12-month WAGAS warranty in the form of repair cost insurance. Start of coverage calculated from the date of purchase of the vehicle |
AUTHORISED SERVICES ONLY | yes, serviced at Mercedes-Benz ASO |
22/02/2019 - 16,963 km | inspection with engine oil, dust filter, oil in rear differential change |
04/02/2020 - 28,986 km | inspection with engine oil, dust filter, brake fluid, oil and filter in automatic transmission change |
27/01/2021 - 39,382 km | inspection with engine oil, air filter, spark plugs, oil in rear differential change |
08/03/2022 - 47,657 km | inspection with engine oil, dust, air filters and brake fluid change |
17/03/2023 - 54,474 km | inspection with engine oil, dust filter, oil in rear differential change |
25/06/2024 - 58,198 km | inspection with engine oil, air filter, brake fluid, combination filter, spark plugs, oil and filter in automatic transmission change, cleaning of air conditioning evaporator |
Paint protected with PPF clear film - front bumper, engine cover, front fenders, A-pillars, front part of roof, recesses under door handles, trunk sill, mirror housings
SUPERVISOR | SALES OFFICE |
Piotr Witek +48 502 450 061 / WhatsApp |
"Nowa Stacja" Shopping Mall Henryka Sienkiewicza 19 05-800 Pruszków, Poland |
Please call in advance for a meeting and test drive.
Shooting Brake, Yellow Night Edition, Panoramic sunroof, AMG seats, Harman Kardon, Adjustable suspension, Origin PL, 1st. Owner, ASO service
Twoja rata: 0 €
Wartość pojazdu | EUR |
Opłata wstępna | % ( EUR) |
Okres finansowania | mies. |
Wykup | % ( EUR) |
Miesięczna rata | EUR |