





































































4Matic, 435 hp, AirMatic, HUD, 360 cameras, Burmester High End, Origin PL, 1st. Owner, ASO Service
VEHICLE DATA
| MAKE | Mercedes-Benz |
| MODEL | CLS |
| YEAR | 2018 |
| GENERATION | C257 (2018-) |
| MILEAGE | 57 000 km |
| VERSION | 53 AMG 4 Matic+ |
| ENGINE CAPACITY | 2 999 cc, R6 |
| ENGINE POWER | 435 hp |
| TRANSMISSION | automatic, 9-speed 9G-TRONIC |
| FUEL TYPE | petrol |
| DRIVETRAIN | 4x4 4MATIC |
| BODY STYLE | sedan |
HISTORY
| ORIGIN | Poland |
| 1ST OWNER | yes |
| ACCIDENT FREE | yes, car after minor damage and repair including replacement of trunk lid and rear bumper |
| 1ST REGISTRATION DATE | 14/11/2018 |
| PLATES NUMBER | WPR 7204X |
| VEHICLE IDENTIFICATION NUMBER (VIN) | WDD2573611A015605 |
| AUTHORISED SERVICES ONLY | yes, serviced regularly, exclusively at ASO |
| 14/11/2018 - 10 km | pre-delivery inspection |
| 30/11/2019 - 11,365 km | inspection with engine oil, cabin and oil filters change |
| 23/11/2020 - 19,842 km | inspection with engine oil, cabin, oil, dust filters and brake fluid change |
| 22/11/2021 - 30,047 km | inspection with engine oil, gearbox and transmission oil, spark plugs, air and oil filters change |
| 14/11/2022 - 38,769 km | inspection with engine oil, dust, oil filters, brake fluid and rear axle brake linings change |
| 06/11/2023 - 47,745 km | inspection with engine oil, cabin and oil filters change |
| 19/11/2024 - 56,326 km | inspection with engine oil, transmission oil, dust, oil and air filters change |
| SUPERVISOR | SALES OFFICE |
| Krzysztof Kochański +48 504 139 746 / WhatsApp krzysztof.kochanski@autospot.com.pl |
"Nowa Stacja" Shopping Mall Henryka Sienkiewicza 19 05-800 Pruszków, Poland |
Please schedule an appointment before your arrival and confirm the car's availability.
4Matic, 435 hp, AirMatic, HUD, 360 cameras, Burmester High End, Origin PL, 1st. Owner, ASO Service
Twoja rata: 0 €
| Wartość pojazdu | EUR |
| Opłata wstępna | % ( EUR) |
| Okres finansowania | mies. |
| Wykup | % ( EUR) |
| Miesięczna rata | EUR |