






































4MATIC+, Massage, Active suspension, Assist systems, Seat ventilation, Soft Close, Head-Up, Burmester, Warranty 09/2025, Origin PL, 1st. Owner, ASO service, FV 23% Invoice
VEHICLE DATA
| MAKE | Mercedes-Benz |
| MODEL | GLE |
| YEAR | 2021 |
| GENERATION | W167 (2019-) |
| MILEAGE | 64 000 km |
| VERSION | AMG Coupe 53 4-Matic Ultimate |
| ENGINE CAPACITY | 2 999 cc |
| ENGINE POWER | 435 hp |
| TRANSMISSION | automatic |
| FUEL TYPE | petrol |
| DRIVETRAIN | 4x4 4MATIC+ |
| BODY STYLE | SUV |
HISTORY
| ORIGIN | Poland |
| 1ST OWNER | yes |
| ACCIDENT FREE | yes |
| 1ST REGISTRATION DATE | 03/09/2021 |
| WARRANTY | extended warranty until 02/09/2025 or up to 120,000 km mileage |
| AUTHORISED SERVICES ONLY | yes, serviced regularly at Mercedes-Benz ASO |
| 14/07/2022 - 21,219 km | inspection with engine oil, dust and air filters change |
| 11/07/2023 - 40,567 km | inspection with engine oil, dust and air filters change |
| 09/04/2024 - 60,571 km | inspection with engine oil, brake fluid and rear differential oil change |
Car partially protected with PPF film - front bumper, fenders, hood, headlights and recesses under handles
| SUPERVISOR | SALES OFFICE |
| Piotr Witek +48 502 450 061 / WhatsApp |
"Nowa Stacja" Shopping Mall Henryka Sienkiewicza 19 05-800 Pruszków, Poland |
Please call in advance for a meeting and test drive.
4MATIC+, Massage, Active suspension, Assist systems, Seat ventilation, Soft Close, Head-Up, Burmester, Warranty 09/2025, Origin PL, 1st. Owner, ASO service, FV 23% Invoice
Twoja rata: 0 €
| Wartość pojazdu | EUR |
| Opłata wstępna | % ( EUR) |
| Okres finansowania | mies. |
| Wykup | % ( EUR) |
| Miesięczna rata | EUR |